University
Centuries ago, Treviso was an important academic centre.
Some years ago, various local universities – University of Padua, IUAV University of Venice and Ca’ Foscari University of Venice – in collaboration with local institutions and Foundations decided to re-establish some of their courses in the city of Treviso and its surroundings.
In this page, trevisosystem.com tries to gather comprehensive, systematic information on the whole university offer in Treviso.
In this section you can find all university courses in the province of Treviso
This list is regularly updated according to information available on the various universities’ official websites for each academic year (last update for academic year 2010/2011).
In this way, trevisosystem.com editorial staff aims to help all the people who may be interested in attending university courses in the city of Treviso or in its province, by providing them with an accurate, updated tool.
More information at: info@trevisosystem.com.
Courses in Treviso
| International students admissions: http://www.unipd.it/en/students/admissions.htm | ||
| University course | Location/places available | Level |
|---|---|---|
| Law and Jurisprudence, LMG/01 | Treviso / 300 (10 total foreign students, 2 Chinese students) | Single cycle 5-year degree |
| International students admissions: http://www.unipd.it/en/students/admissions.htm | ||
| University course | Location/places available | Level |
|---|---|---|
| Viticulture and Enology Science and Technology, L-25 | Conegliano / 72 (3 foreign, 1 Chinese) | 1st cycle 3-year degree/Bachelor's degree |
| Science and Culture of gastronomy and catering, L-26 | Castelfranco Veneto / 67 (3 foreign, 1 Chinese) | 1st cycle 3-year degree/Bachelor's degree |
| International students admissions: http://www.unipd.it/en/students/admissions.htm | ||
| University course | Location/places available | Level |
|---|---|---|
| Health visitor, SNT/4 | Conegliano / 40 | 1st cycle 3-year degree/Bachelor's degree |
| Physiotherapy, SNT/2 | Conegliano / 30 (1 foreign) | 1st cycle 3-year degree/Bachelor's degree |
| Dental Hygiene, SNT/3 | Castelfranco Veneto / 35 (3 foreign, 1 Chinese) | 1st cycle 3-year degree/Bachelor's degree |
| Nursing, SNT/1 | Treviso / 100 | 1st cycle 3-year degree/Bachelor's degree |
| Nursing, SNT/1 | Conegliano / 60 | 1st cycle 3-year degree/Bachelor's degree |
| Nursing and midwifery Sciences, SNT_SPEC/1 | Castelfranco Veneto / 25 | 2nd cycle 2-year degree/Master's degree |
| Audioprothesis Techniques, SNT/3 | Treviso / 50 (3 foreign, 3 Chinese) | 1st cycle 3-year degree/Bachelor's degree |
| Radiological Techniques, SNT/3 | Treviso / 23 | 1st cycle 3-year degree/Bachelor's degree |
| Occupational therapy, SNT/2 | Conegliano / 15 (1 foreign, 1 Chinese) | 1st cycle 3-year degree/Bachelor's degree |
| International students admissions: http://www.unive.it/nqcontent.cfm?a_id=10415 | ||
| University course | Location/places available | Level |
|---|---|---|
| International Trade, L-33 | Treviso / 160 + 5 for non-EU students | 1st cycle 3-year degree/Bachelor's degree |
| International Economics, LM-56 | Treviso / unlimited (10 for non-EU students, among which 5 for Chinese nationals) | 2nd cycle 2-year degree/Master's degree |
| Statistics and Computer Science for Business Management, L-41 | Treviso / unlimited (15 for non-EU students, among which 10 for Chinese nationals) | 1st cycle 3-year degree/Bachelor's degree |
| Statistics for Business Management, LM-82 | Treviso / unlimited (8 for non-EU students, among which 5 for Chinese nationals) | 2nd cycle 2-year degree/Master's degree |
| International students admissions: http://www.unive.it/nqcontent.cfm?a_id=10415 | ||
| University course | Location/places available | Level |
|---|---|---|
| Linguistic and Cultural Mediation, L-12 | Treviso / 70 (35 for each programme) + 4 for non-EU students + 5 for Chinese students | 1st cycle 3-year degree/Bachelor's degree |
| Interpreting and Translation for Publishing, LM-94 | Treviso / unlimited (16 for non-EU students among which 10 for Chinese students) | 2nd cycle 2-year degree/Master's degree |
| International students admissions: http://www.iuav.it/English-Ve/Internatio/Admissions1/index.htm | ||
| University course | Location/places available | Level |
|---|---|---|
| Industrial and Communication Design, L-4 | Treviso / 120 + 5 for non-EU students | 1st cycle 3-year degree/Bachelor's degree |
| Product Design, LM-12 | Treviso / 40 + 5 for non-EU students | 2nd cycle 2-year degree/Master's degree |
| Fashion Design, L-4 | Treviso / 60 + 5 for non-EU students | 1st cycle 3-year degree/Bachelor's degree |
| Fashion Design, LM-12 | Treviso / 20 | 2nd cycle 2-year degree/Master's degree |
Isola di San Servolo |
Venice International University (VIU) is an international higher education and research center founded in 1995. The mission of VIU is to offer advanced training and research in an international context, by promoting the exchange of ideas and knowledge. VIU members are: Boston College (USA), Duke University (USA), Universitat Autònoma de Barcelona (Spain), Ludwig Maximilians Universität (Germany), Università Ca' Foscari Venezia (Italy), Università IUAV di Venezia (Italy), Tel Aviv University (Israel), Tilburg University (The Netherlands), Tongji University (China), Tsinghua University (China), Waseda University (Japan), Fondazione di Venezia, Provincia di Venezia, Italian Ministry for the Environment, Land and Sea, Italian National Research Council (CNR). |




